COMMISSIONED BY |
TITLE |
WORK PERIOD |
||||||
Terna S.A. – Iliochora S.A. | Technical and economic feasibility study for the supply of Terna Lefkolithi S.A. at Mantoudi Evia, with pipeline gas. Preparation, submission and support of an application file to RAE for a natural gas distribution license. | 2017-2019 | ||||||
Franco Compania Naviera S.A.
|
Technical and economic prefeasibility study for the supply of commercial gas consumers with natural gas in off-grid areas in Greece. Detailed analysis of the case of Costa Navarino. | 2016 -2017 | ||||||
Intermunicipal Association for the Sustainable Development of Cities (ΣΒΑΠ) | Technical and economic feasibility study for the utilization of CNG as alternative fuel in municipal fleets and provision of technical and consulting support services for the implementation of a pilot program for converting municipal vehicles to natural gas use. | 2015-2017 | ||||||
HERON Thermoelectric S.A. | Gas market study in the Greek industrial, commercial and residential sectors. | 2015 | ||||||
Tecogen Inc. | Assessment of the status and prospects of the implementation of natural gas fuelled CHP and Heat Pumps Systems in Greece. | 2014 | ||||||
Edil Hellas S.A. | Business plan development for the off-grid CNG supply in Northern Greece and preparation and submission of an application for a natural gas supply licence. | 2013-2014 | ||||||
Paseco/Contour Global | Feasibility study for the installation and operation of a 6 MW natural gas fuelled cogeneration station at the premises of 3E (Coca-Cola) industrial complex in Viotia. Preparation and submission of an electricity generation licence. | 2010-2011 | ||||||
Electrabel / GDF SUEZ | Provision of consultancy services during negotiations with DEPA S.A. for the conclusion of a gas supply contract for a 440 MW CCGT Power Station in Greece. | 2009 | ||||||
Aktor S.A. | Provision of consultancy services for the preparation of Aktor’s participation in the international DEPA tender for the establishment of three (3) new Gas Supply Companies in Greece (Sterea Ellada and Evia, Central Macedonia, Eastern Macedonia and Thrace). | 2008-2009 | ||||||
Aluminium S.A. | Feasibility study for the conversion of the Aluminium S.A. industrial installations from heavy fuel-oil burning to natural gas.
|
2007-2008 | ||||||
Regulatory Authority for Energy (RAE) | Study on the use of CNG and LPG as alternative automotive fuels in Greece. | 2006 | ||||||
Public Gas Corporation of Greece – DEPA S.A. | Provision of consultancy services to DEPA’s Directorate for Automotive CNG. | 2005-2008 | ||||||
Aktor S.A. | Assessment and evaluation of the first 3-year operation and business results of the Attica Gas Supply Company (E.P.A. S.A.), as well as of the perspectives for further development of the company’s activities. | 2005 | ||||||
Elliniki Technodomiki – ΤΕΒ S.A. | Formulation of the business plans for the three (3) new Gas Supply Companies, to be established in Greece (Sterea Ellada and Evia, Central Macedonia, Eastern Macedonia and Thrace). | 2004-2005 | ||||||
Thessaloniki Gas Supply Company – EPA S.A. / Macedonian Gas S.A. | Engineering consultancy services for the connection of the public and municipal buildings in the greater Thessaloniki area to the local natural-gas distribution network. | 2004-2005 | ||||||
Klimatika S.A. | Market study for natural gas appliances and equipment in the greater Athens area. | 2004 | ||||||
Public Gas Corporation of Greece – DEPA S.A. | Consulting support services during the design and implementation of DEPA’s NGV market development programme. | 2003-2004 | ||||||
Natural Gas Sales Company of Northern Attica (EAΠ) S.A. | a. Design and implementation of a professional education programme for the staff and collaborators of EAΠ S.A. on technical and commercial issues concerning natural gas.
b. Design and implementation of a marketing programme for connecting small commercial customers to the Athens natural gas distribution system. |
2003-2004 | ||||||
Aluminium de Grèce – AdG |
Engineering consulting support services during DEPA-AdG natural gas supply contract negotiations. | 2002-2004 | ||||||
Public Gas Corporation of Greece – DEPA S.A. | Technical and economic feasibility study for the development of the Natural Gas Vehicles (NGV) market in Greece. | 2002-2003 | ||||||
Thessaloniki Gas Supply Company – EPA S.A. / Macedonian Gas S.A. | a. Technical design study for the construction of new medium and low pressure distribution networks in the municipalities of Thessaloniki and Menemeni (Prefecture of Thessaloniki).
b. Connection of the public and municipal buildings with the local natural gas distribution network in the wider Thessaloniki area. c. Technical design study for the construction of new medium and low pressure natural gas distribution networks (110 km total length) in the municipalities of Evosmos and Panorama (Prefecture of Thessaloniki). |
2001-2002 | ||||||
Attika Gas S.A. | Prefeasibility study for the conversion of the intermunicipal vehicle fleet of ATTIKA GAS S.A. to natural gas use. | 2000-2001 | ||||||
Vipetva S.A. | Supervision of the on-line connection /hot tapping (the first of its kind in Greece) of two M/R stations to the Thessaloniki natural gas distribution network. | 2000 |
Macedonian Gas S.A. | a. Provision of full inspection services for the natural gas distribution network of the greater Thessaloniki area.
b. Evaluation of the offers submitted in response to an international tender for hiring consultancy companies for : i) the operation and maintenance of the gas distribution networks in the greater Thessaloniki area, ii) the development of natural gas marketing activities in the same area, and iii) the planning and construction of customer connections to the Thessaloniki gas distribution network. |
1999-2000 | ||||||
Public Gas Corporation of Greece – DEPA S.A. | Supervision of construction of the 19-bar, steel pipeline natural gas network in the wider Athens area (Eastern A – Northern B branch, 19 km total length). | 1998-2000 | ||||||
National Research Center DEMOCRITOS | Detailed engineering study and preparation of the tender documents for the construction of the natural gas network in the entire buildings’ complex of the National Research Center DEMOCRITOS. | 1999 | ||||||
National Union of Greek Municipalities & Communities (KEDKE) / Coordination Body of the Regional Gas Distribution Companies in Greece | Planning and organisation of a one-day international symposium entitled: “Municipal Government and Urban Gas Distribution: The European Experience and the Greek Reality” (25.11.1999, Thessaloniki). | 1999 | ||||||
Aktor S.A./ SEABO S.p.A./Edison Gas (Italy) | Technical/economic feasibility studies for the natural gas distribution project in major urban areas of Greece: i) Wider Thessaly area (cities of Larissa and Volos), ii) Wider Thessaloniki area. | 1998-1999 | ||||||
Macedonian Gas S.A. | Business plan of the intermunicipal gas distribution company MACEDONIAN GAS S.A. for the 5-year period 2000-2005. | 1998-1999 | ||||||
Attika Gas S.A. | Project management of the construction of the gas distribution network (polyethylene, 4 bar) in Northern, Eastern and Southeastern Attica (ATTIKO I,II,III & IV projects and extensions, ~300 km total length). | 1995-1999 | ||||||
Italgas S.A. | Full-scale market survey (census) in households, commercial outlets and industrial enterprises, concerning the penetration and use of natural gas in the wider geographical areas of: i) Thessaloniki, ii) Larissa and iii) Volos. | 1998 | ||||||
Pacific Gas S.A. / Sempra Energy International (U.S.A.) | Technical consultancy services for the urban natural gas distribution project in Greece. | 1998 | ||||||
Aktor S.A. | Technical/economic assessment study for the natural gas distribution project in urban areas of Greece. | 1998 | ||||||
Vipetva S.A. | Provision of consultancy services for the project management of construction of the gas distribution network (polyethylene, 4 bar) in the greater Thessaloniki area. | 1996-1998 | ||||||
Hellenic Petroleum S.A. / Asprofos S.A. | Study for the development of oil and gas pipelines and interconnections in the Southern Balkans. | 1997 | ||||||
Heliofin S.A. / General Secretariat for Research and Technology – Greek Ministry of Development | Application of new technologies and processes to the conversion of dyeing – finishing mills to natural gas use (Study). | 1997 | ||||||
Public Gas Corporation of Greece – DEPA S.A. | Project inspection services for the construction of the gas distribution network (polyethylene, 4 bar) in the greater Thessaloniki area. | 1996-1997 | ||||||
Public Gas Corporation of Greece – DEPA S.A.
|
Environmental impact assessment study on the construction and operation of the natural gas 19 bar steel – pipeline network in the area of Inofyta & Schimatari (Attica). | 1996 |
Metrixx S.A. /
Enserch Corporation (U.S.A.) |
Technical/economic feasibility reports for the four (4) regional natural gas distribution projects in Greece: i) Attica, ii) Greater Thessaloniki area, iii) Larissa and iv) Volos. | 1996 | ||||||
Public Gas Corporation of Greece – DEPA S.A.
|
Environmental impact assessment study on the construction and operation of the natural gas distribution network in the greater Athens area and in the Thriassion Fields. | 1995-1996 | ||||||
Greek Ministry of Labour | Design and execution of a 250-hour continuing engineering-education programme on “New and improved natural gas technologies”. | 1995 | ||||||
Public Gas Corporation of Greece – DEPA S.A.
|
Development of standard computational methods and formulas for the calculation of total conversion costs of industrial units and central heating installations in Greece, that are converted to natural gas use (Study). |
1994-1995 |
||||||
Corinth Pipeworks S.A. | Comparative study of the alternative system configurations for the Thessaloniki-Kavala natural gas steel pipeline (branch). | 1994 | ||||||
Public Gas Corporation of Greece – DEPA S.A./ LDK Ltd. | Basic market issues affecting the penetration of natural gas into the commercial and domestic sectors of Greece (Study). | 1994 | ||||||
Macedonian Gas S.A. | Detailed feasibility study for the natural gas distribution project in the greater Thessaloniki area. | 1993-1994 | ||||||
Consortium of Municipalities and Communities of the Boeotia and Euboea Prefectures | Feasibility study for the establishment of a regional gas distribution company in Boeotia and Euboea. | 1993-1994 | ||||||
Municipality of Volos / Metka S.A. | Market survey and contractual aspects of the natural gas distribution project in the greater Volos area (Study). | 1993
|
||||||
Consortium of Municipalities and Communities of Northern Attica | Detailed feasibility study for the distribution and sales of natural gas in the Northern Attica area. | 1992-1994 | ||||||
Viokeral S.A./ Hellenic Industrial Development Bank – E.T.V.A. S.A. | Energy conservation and use of natural gas in the “VIOKERAL” ceramics industry (Study). | 1992-1993 | ||||||
Municipal Gas Company of Athens – DEFA S.A. / LDK LTD | Planning study for the development programme of D.E.F.A. (the municipal gas company of Athens). | 1992-1993
|